- The following rates are per Day
- The rates are per Per Apartment
| | From | Upto | Rate in Australian Dollars | in US Dollars $ |
| 01 Jan 2006 | 30 Apr 2006 | 175 | 152 |
| 01 May 2006 | 31 Oct 2006 | 160 | 139 |
| 01 Nov 2006 | 30 Apr 2007 | 175 | 152 |
| 01 May 2007 | 31 Oct 2007 | 160 | 139 |
| 01 Nov 2007 | 30 Apr 2008 | 175 | 152 |
| 01 May 2008 | 31 Oct 2008 | 160 | 139 |
| Price Includes | | 3 Large Bedrooms, 2 Bathrooms, All Linen,All kitchen Facilities,TV & Video,Dishwasher, Washing Machine & Dryer,Fully Air Conditioned,2 Car Parking | | Price Excludes |
| | Other Information | Bookings: A minimum of 5 nights.
Payment by Visa Card accepted |
|